Exclusivité Météo 60 : Mise à disposition des archives de diverses cartes !
| Paramètre | Catégorie | Intervalle | Depuis | Source |
|---|---|---|---|---|
| Radars France (statique) | Carte nationale | 1 heure | Août 2005 | Météo60 |
| Radars dynamiques (zoomable) | Direct, neige, cumuls & échos max | 15 minutes, sauf cumuls mois et année: 6h | Juin 2017 sauf neige et cumul année: mai 2020 | Météo60 |
| Radars Nord IDF | Direct | 15 minutes | 10/2011 à 06/2017 | Météo60 |
| Cumul 24h | 1 heure | 11/2016 à 01/2017 | Météo60 | |
| Echos max 24h | 1 heure | 11/2016 à 01/2017 | Météo60 | |
| Radars Nord Ouest | Direct | 15 minutes | 10/2011 à 06/2017 | Météo60 |
| Cumul 24h | 1 heure | 11/2016 à 01/2017 | Météo60 | |
| Echos max 24h | 1 heure | 11/2016 à 01/2017 | Météo60 | |
| Radars Nord Est | Direct | 15 minutes | 10/2011 à 06/2017 | Météo60 |
| Cumul 24h | 1 heure | 11/2016 à 01/2017 | Météo60 | |
| Echos max 24h | 1 heure | 11/2016 à 01/2017 | Météo60 | |
| Centre | Direct | 15 minutes | 10/2011 à 06/2017 | Météo60 |
| Cumul 24h | 1 heure | 11/2016 à 01/2017 | Météo60 | |
| Echos max 24h | 1 heure | 11/2016 à 01/2017 | Météo60 | |
| Radars Centre Ouest | Direct | 15 minutes | 10/2011 à 06/2017 | Météo60 |
| Cumul 24h | 1 heure | 11/2016 à 01/2017 | Météo60 | |
| Echos max 24h | 1 heure | 11/2016 à 01/2017 | Météo60 | |
| Radars Centre Est | Direct | 15 minutes | 10/2011 à 06/2017 | Météo60 |
| Cumul 24h | 1 heure | 11/2016 à 01/2017 | Météo60 | |
| Echos max 24h | 1 heure | 11/2016 à 01/2017 | Météo60 | |
| Radars Sud | Direct | 15 minutes | 10/2011 à 06/2017 | Météo60 |
| Cumul 24h | 1 heure | 11/2016 à 01/2017 | Météo60 | |
| Echos max 24h | 1 heure | 11/2016 à 01/2017 | Météo60 | |
| Radars Sud Ouest | Direct | 15 minutes | 10/2011 à 06/2017 | Météo60 |
| Cumul 24h | 1 heure | 11/2016 à 01/2017 | Météo60 | |
| Echos max 24h | 1 heure | 11/2016 à 01/2017 | Météo60 | |
| Radars Sud Est | Direct | 15 minutes | 10/2011 à 06/2017 | Météo60 |
| Cumul 24h | 1 heure | 11/2016 à 01/2017 | Météo60 | |
| Echos max 24h | 1 heure | 11/2016 à 01/2017 | Météo60 | |
| Satellites | Infra-rouge | 1 heure ou 30 minutes | Octobre 2003 | Météo60 via wetterzentrale.de et sat24.com |
| Visible | 30 minutes | Décembre 2011 | Météo60 via sat24.com | |
| Foudre | Carte nationale | 20 minutes | Août 2012 | Météo60 |
| Préiso | Analyse Bracknell | 3 puis 4 par jour | Mai 2003 | Météo60 via wetterzentrale.de |
| Instabilité | Cape & Li | 4 par jour | Mai 2004 | Wetterzentrale puis Météo60 |
| VV 700hPa | 4 par jour | Mai 2004 | Wetterzentrale puis Météo60 | |
| THTW puis THTE 850 hPa | 2 par jour | Mai 2004 | Meteocentre.com puis Météo60 | |
| Mer | T°C surface | 1 par jour | Septembre 2003 | Wetterzentrale puis Aemet |




